Name | CO2 Generator |
Model / Burners | AL7608G / 8 Burners |
Type | Propane Gas |
Regulator input pressure | 25~250 PSIG |
Regulator output pressure | 280mmH20=(11″ W.C.) |
Regulator flux | 1.5kg/hr(BTU/hr 71400) |
Exhaust way | Force exhaust |
Ignition way | High-pressured pulse spark |
Safety Setting | Flameout protection, cut protection |
Area of greenhouse(cubic feet) | >3200 |
Wastage of fuel( each burner )(kg/hr) | 0.075 |
Yield( each burner )(cubic feet/hr) | 3.47 |
Rated power supply | Input :100~265VAC |
Output: 12VDC 1.25A |
BUT(each burner) | Propane :2794 |
Packing size (mm) | 480×270×550 |
Net Weight (kg) | 9 |