Name | CO2 Generator |
Model / Burners | AL6604G / 4 Burners |
Type | Natural Gas |
Regulator input pressure | 114mmH2O ( 4.5″W.C.) |
Regulator output pressure | 40000BTU/hr |
Regulator flux | 0.6M3/hr |
Exhaust way | Force exhaust |
Ignition way | High-pressured pulse spark |
Safety Setting | Flameout protection, cut protection |
Area of greenhouse(cubic feet) | ≤3200 |
Wastage of fuel( each burner )(kg/hr) | 0.225 |
Yield( each burner )(cubic feet/hr) | 3.47 |
Rated power supply | Input : 100~265VAC |
Output: 12VDC 1.25A |
BUT(each burner) | Natural gas: 3135 |
Packing size (mm) | 340×270×550 |
Net Weight (kg) | 6.8 |